Seattle Seahawks Postseason Results
Seahawks Cheat In 2006 Playoff Game Time
Year | Record | Result |
---|---|---|
2019 | 11-5 | Lost Divisional Round (Won 1 Round) |
2018 | 10-6 | Lost Wild Card Round (Won 0 Rounds) |
2017 | 9-7 | Missed Playoffs |
2016 | 10-5-1 | Lost Divisional Round (Won 1 Round) |
2015 | 10-6 | Lost Divisional Round (Won 1 Round) |
2014 | 12-4 | Lost Super Bowl (Won 2 Rounds) |
2013 | 13-3 | Won Super Bowl |
2012 | 11-5 | Lost Divisional Round (Won 1 Round) |
2011 | 7-9 | Missed Playoffs |
2010 | 7-9 | Lost Divisional Round (Won 1 Round) |
2009 | 5-11 | Missed Playoffs |
2008 | 4-12 | Missed Playoffs |
2007 | 10-6 | Lost Divisional Round (Won 1 Round) |
2006 | 9-7 | Lost Divisional Round (Won 1 Round) |
2005 | 13-3 | Lost Super Bowl (Won 2 Rounds) |
2004 | 9-7 | Lost Wild Card Round (Won 0 Rounds) |
2003 | 10-6 | Lost Wild Card Round (Won 0 Rounds) |
2002 | 7-9 | Missed Playoffs |
2001 | 9-7 | Missed Playoffs |
2000 | 6-10 | Missed Playoffs |
1999 | 9-7 | Lost Wild Card Round (Won 0 Rounds) |
1998 | 8-8 | Missed Playoffs |
1997 | 8-8 | Missed Playoffs |
1996 | 7-9 | Missed Playoffs |
1995 | 8-8 | Missed Playoffs |
1994 | 6-10 | Missed Playoffs |
1993 | 6-10 | Missed Playoffs |
1992 | 2-14 | Missed Playoffs |
1991 | 7-9 | Missed Playoffs |
1990 | 9-7 | Missed Playoffs |
1989 | 7-9 | Missed Playoffs |
1988 | 9-7 | Lost Divisional Round (Won 0 Rounds) |
1987 | 9-6 | Lost Wild Card Round (Won 0 Rounds) |
1986 | 10-6 | Missed Playoffs |
1985 | 8-8 | Missed Playoffs |
1984 | 12-4 | Lost Divisional Round (Won 1 Round) |
1983 | 9-7 | Lost Conference Championship (Won 2 Rounds) |
1982 | 4-5 | Missed Playoffs |
1981 | 6-10 | Missed Playoffs |
1980 | 4-12 | Missed Playoffs |
1979 | 9-7 | Missed Playoffs |
1978 | 9-7 | Missed Playoffs |
1977 | 5-9 | Missed Playoffs |
1976 | 2-12 | Missed Playoffs |
The National Football League playoffs for the 2006 season began on January 6, 2007. The postseason tournament concluded with the Indianapolis Colts defeating the Chicago Bears in Super Bowl XLI, 29–17, on February 4, at Dolphin Stadium in Miami Gardens, Florida.

:no_upscale()/cdn.vox-cdn.com/uploads/chorus_image/image/65940496/pjimage___2019_12_19T130831.407.0.jpg)
Seahawks Chances Playoffs
On Saturday night the Seattle Seahawks will take on the Dallas Cowboys in a wild-card playoff game. This will be the first postseason clash between these clubs since a Seattle 21-20 victory in the 2006 postseason. For the Seahawks, it is an unforgettable moment in franchise playoff history. To the Cowboys, it is one of the most infamous. Yes, the Seahawks won the NFC West in ’06 – for the third consecutive season. Yes, they advanced to the playoffs – for the fourth season in a row. Yes, they posted a winning record (9-7) – for the fourth time in as many seasons. Yes, they won a playoff game for the second consecutive season – the first time that had happened since. The 2006 Seattle Seahawks season was the franchise's 31st season in the National Football League, The fifth season in Qwest Field and 8th under head coach Mike Holmgren.The season began with the team attempting to improve on their 13–3 record from 2005, repeat as National Football Conference (NFC) champions, and return to the Super Bowl.The team, while winning their NFC West division, only. Washington Redskins 10 at Seattle Seahawks 20 on January 14th, 2006 - Full team and player stats and box score. 2006 NFC Wild-Card Game: Seattle Seahawks 21, Dallas Cowboys 20 “I take responsibility for messing up at the end there.